Insulated foam keeps beverages at proper serving temperature on the inside and keeps hands comfortable on the outside. Good for hot and cold beverages. One-piece construction reduces chance of leaks. Cup Type: Hot/Cold Cup; Interior Volume Capacity:
- For hot and cold beverages.
- Keeps beverages at proper serving temperature on inside and keeps hands comfortable on the outside.
- One-piece construction reduces chance of leaks.
- Fits a variety of lids.
Product Details
| SKU: | DCC4J4 |
| Manufacturer: | DART CONTAINER CORPORATION |
| Mfr. Part Number: | 4J4 |
| Brand Name: | Dart® |
| Alternate Part Numbers: | DCC4J4, DCC-4J4, 4J4, 10041594200978 (GTIN), 00041594206188 (GTIN), 041594200971 (UPC) |
| Country of Origin: | US (United States) |
| TAA Compliant: | Yes |
| UNSPSC Code: | 0052151504 |
| Unit of Measure: | CT (Carton of 1,000) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 26.81 in. x 15.13 in. x 10.00 in. |
| Shipped Dimensions: | 26.81 in. x 15.13 in. x 10.00 in. |
| Weight: | 5.0000 lb. |
| Expiration Date: | No |
| Keywords: | 1,000 Cups per Carton; 4 oz. Size; Beverage; Cafeteria; Coffee; Coffee Cup; Cups; DART; Food & Beverage Supplies; Hot Drink Cups; Kitchen Supplies; Party Cups & Glasses; Styrofoam; Styrofoam Cup; Styrofoam Cups & Lids; Water; Hospitality; Cafeterias; Restaurants; Cafes; Beverages; Stations; Glass |
Environmental Properties
| Energy Star: | No |
| Green Indicator: | No |
| Recycled: | No |