For employers and employees that need to keep track of hours worked per job on a weekly basis. Columns for day, job description, hours, rate amount and totals. Space for deductions: FICA, federal and state withholding, union, other and total. 110 lb.
- Keep track of employee hours.
- Heavy 110-lb. index stock.
- Printed on tag stock.
- Space for deductions.
Product Details
SKU: | TOP3016 |
Manufacturer: | TOPS BUSINESS FORMS |
Mfr. Part Number: | 3016 |
Brand Name: | TOPS |
Alternate Part Numbers: | TOP3016, TOP-3016, 3016, 30025932301606 (GTIN), 50025932301600 (GTIN), 00025932301605 (GTIN) |
Country of Origin: | MX (MEXICO) |
TAA Compliant: | Yes |
UNSPSC Code: | 0044103205 |
Unit of Measure: | PK (Package of 100) |
UPS Shippable: | Yes |
Air Shippable: | Yes |
Item Dimensions: | 6.80 in. x 4.30 in. x 1.00 in. |
Weight: | 0.8000 lb. |
Expiration Date: | No |
Keywords: | Card; Employee Time Card; Manual Record; Time; Time Card; Time Cards/Sheets; Time Record; TOPS; Weekly Employee Time Card; Punch-Cards; Time-Recorders; Hours-Tracking; Employees; Management; Tracker |
Environmental Properties
Green Indicator: | No |
Recycled: | No |