Order forms are numbered consecutively to help with record keeping. Features Quantity, Description, Price and Amount columns. Perforated for easy removal. Form Type Details: Invoice/Receipt; Dated/Undated: Undated; Forms Per Page: 1; Form Size: 7.94
- Consecutively numbered to help with record keeping.
- Features Quantity, Description, Price and Amount columns.
- Perforated for easy removal.
Product Details
| SKU: | TOP46500 |
| Manufacturer: | TOPS BUSINESS FORMS |
| Mfr. Part Number: | 46500 |
| Brand Name: | TOPS |
| Alternate Part Numbers: | TOP46500, TOP-46500, 46500, 30025932465001 (GTIN), 50025932465005 (GTIN), 00025932465000 (GTIN) |
| Country of Origin: | MX (MEXICO) |
| TAA Compliant: | Yes |
| UNSPSC Code: | 0014111811 |
| Unit of Measure: | EA (1 Each) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 7.90 in. x 5.50 in. x 1.00 in. |
| Weight: | 0.4400 lb. |
| Expiration Date: | No |
| Keywords: | Book; Form; Forms; Order; Order Book; Order Form; Sales; Sales Forms; Sales Order Books; TOPS; Paperwork; Records; Documents; Pre-Printed; Record-Keeping |
Environmental Properties
| Green Indicator: | No |
| Recycled: | No |