Perfect for classroom demonstrations of handwriting, this chart tablet has white sulfite bond paper. Pages are two-hole punched. Pocket-Sized Indicator: N; Pad-Binding Type: Glued/Gummed; Pad-Binding Edge: Top; Number of Subjects/Sections: 1.
- Perfect for classroom demonstrations of handwriting.
- Tablet has white sulfite bond paper.
- Pages are two-hole punched.
Product Details
| SKU: | PAC9770 |
| Manufacturer: | PACON CORPORATION |
| Mfr. Part Number: | P9770 |
| Brand Name: | Pacon® |
| Alternate Part Numbers: | PAC9770, PAC-9770, P9770, 50045173097704 (GTIN), 00045173097709 (GTIN) |
| Country of Origin: | US (United States) |
| TAA Compliant: | Yes |
| UNSPSC Code: | 0014111514 |
| Unit of Measure: | EA (1 Each) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 32.00 in. x 24.00 in. x 0.25 in. |
| Weight: | 5.6400 lb. |
| Expiration Date: | No |
| Keywords: | Chart; Chart Tablet; Ruled; Spiralbound; Two-Hole Punched; Tablets; Booklets; Schools; Education; Classrooms; Students; Pacon |
Environmental Properties
| Green Indicator: | No |
| Recycled: | No |