Embossed gold foil accents premium cover stock. Die-cut slot displays business card on outside front cover for instant recognition. For 11 x 8 1/2 sheets. Front Cover Color(s): Blue/Gold; Color Family: Blue; Back Cover Color(s): Blue/Gold; Sheet Size
- Embossed gold foil accents for a premium presentation.
- Displays business card on front cover for instant recognition.
Product Details
SKU: | OXF04162 |
Manufacturer: | TOPS BUSINESS FORMS |
Mfr. Part Number: | 04162 |
Brand Name: | Oxford |
Alternate Part Numbers: | OXF04162, OXF-04162, 04162, 50078787041627 (GTIN), 00078787041622 (GTIN) |
Country of Origin: | US (United States) |
TAA Compliant: | Yes |
UNSPSC Code: | 0044122013 |
Unit of Measure: | PK (Package of 4) |
UPS Shippable: | Yes |
Air Shippable: | Yes |
Item Dimensions: | 12.00 in. x 9.00 in. x 0.25 in. |
Weight: | 0.3900 lb. |
Expiration Date: | No |
Keywords: | Folder; OXFORD; Pocket Folder; Pocket Portfolio; Pocket Portfolios; Portfolio; Portfolios; Recycled Product; Recycled Products; Report Cover; Report Covers; Sleeves; Sheaths; Shells; Storage; Protection |
Environmental Properties
Green Indicator: | Yes |
Green Information: | Paper contains 20% post-consumer recycled content, 30% total recycled content. |
Recycled: | Yes |
Post-Consumer Recycled Content: | |
Pre-Consumer Recycled Content: | |
Total Recycled Content: |