Kal-Clear-it's clearly tasteful. Premium cups keep liquids contained, without any hint of flavor or odor transfer. Smooth and consistent rolled rim for easy sipping. High-quality PET construction. True PET Cup. Cup Type: Cold Cup; Interior Volume Cap
  
- Kal-Clear-it's clearly tasteful.
 - Flavor and odor transfer-free.
 - Rolled rim.
 - High-quality PET construction.
 
Product Details
| SKU: | FABKC9T | 
| Manufacturer: | FABRI-KAL | 
| Mfr. Part Number: | 000000000009502048 | 
| Brand Name: | Fabri-Kal® | 
| Alternate Part Numbers: | FABKC9T, FAB-KC9T, 000000000009502048, 00049202000869 (GTIN) | 
| Country of Origin: | US (United States) | 
| TAA Compliant: | Yes | 
| UNSPSC Code: | 0052151504 | 
| Unit of Measure: | CT (Carton of 1,000) | 
| UPS Shippable: | Yes | 
| Air Shippable: | Yes | 
| Item Dimensions: | 16.63 in. x 13.13 in. x 16.19 in. | 
| Shipped Dimensions: | 16.63 in. x 13.13 in. x 16.19 in. | 
| Weight: | 23.0000 lb. | 
| Expiration Date: | No | 
| Keywords: | Kal-Clear; Fabri-Kal Cup; Kal-Clear Fabri-Kal; Fabri-Kal Drink Cup; Beverages; Snacks; Disposable Cup; Disposable; Cold Drink; Clear; Crystal Clear; Clear Cup; Pet; Polyethylene Terephthalate Cup; Pet Cup; Water Cup; Juice Blend; Juice Cup; Beer Cup; Iced Coffee; Iced Coffee Cup; Smoothie Cup; Yogurt Cup; Yogurt Parfait; Parfait Cup; Fruit Salad Cup; Cup For Nuts; Trail Mix; Trail Mix Cup; Plastic; Plastic Cups; Plastic Cup; KC9OF; KC9T; KC10; KC1214Cl; KC16S; KC24; KC32; KC16CP; KC16T; KC12SNT; KC20; KC124CP; KC12T; KC12S; KC7 | 
Environmental Properties
| Green Indicator: | No | 
| Recycled: | No |