For manual time records by the week. Columns for day of week, morning, afternoon and overtime in/out times, and daily time totals. Two pads per pack,. Form Type Details: Employee Attendance/Status/Time; Dated/Undated: Undated; Forms Per Page: 1; Form
- For manual time records by the week.
- Columns for day of week, morning, afternoon and overtime in/out times, and daily time totals.
Product Details
SKU: | TOP30071 |
Manufacturer: | TOPS BUSINESS FORMS |
Mfr. Part Number: | 30071 |
Brand Name: | TOPS |
Alternate Part Numbers: | TOP30071, TOP-30071, 30071, 30025932300715 (GTIN), 50025932300719 (GTIN), 00025932300714 (GTIN) |
Country of Origin: | US (United States) |
TAA Compliant: | Yes |
UNSPSC Code: | 0044103205 |
Unit of Measure: | PK (Package of 200 Sheets) |
UPS Shippable: | Yes |
Air Shippable: | Yes |
Item Dimensions: | 8.50 in. x 5.50 in. x 0.80 in. |
Weight: | 0.8100 lb. |
Expiration Date: | No |
Keywords: | Form; Forms; Manual Record; Time; Time Card; Time Cards/Sheets; TOPS; Weekly Employee Time Sheet; Weekly Time Sheet; Paperwork; Records; Documents; Pre-Printed; Record-Keeping |
Environmental Properties
Green Indicator: | No |
Recycled: | No |