Kal-Clear-it's clearly tasteful. Premium cups keep liquids contained, without any hint of flavor or odor transfer. Smooth and consistent rolled rim for easy sipping. High-quality PET construction. Old-Fashioned Cup. Cup Type: Old Fashioned Glass; Int
- Kal-Clear-it's clearly tasteful.
- Flavor and odor transfer-free.
- Rolled rim.
- High-quality PET construction.
Product Details
SKU: | FABKC9OF |
Manufacturer: | FABRI-KAL |
Mfr. Part Number: | 000000000009502040 |
Brand Name: | Fabri-Kal® |
Alternate Part Numbers: | FABKC9OF, FAB-KC9OF, 000000000009502040, 00049202000401 (GTIN) |
Country of Origin: | US (United States) |
TAA Compliant: | Yes |
UNSPSC Code: | 0052151504 |
Unit of Measure: | CT (Carton of 20) |
UPS Shippable: | Yes |
Air Shippable: | Yes |
Item Dimensions: | 18.88 in. x 15.25 in. x 12.50 in. |
Shipped Dimensions: | 18.88 in. x 15.25 in. x 12.50 in. |
Weight: | 21.0000 lb. |
Expiration Date: | No |
Keywords: | Kal-Clear; Fabri-Kal Lid; Fabri-Kal; Beverages; Snacks; Cold Drink; Clear; Crystal Clear; Clear Lid; Pet; Polyethylene Terephthalate Lid; Pet Lid; Lid; Juice Blend; Iced Coffee; Iced Coffee Cup Lid; Yogurt; Parfait; Parfait Cup Lid; Trail Mix; Beverage Lid; On The Go; Disposable; Disposable Lid; Disposable Drink Cup Lid; Easy Lid; Plastic; Plastic Lid; Dome Lid; Sipper Lid; Strawless Lid; LKC9/10; LKC12/20F; DLKC16/24; DLKC12/20NH; DLKC16/24NH; DLKC16/24S; DLKC32S; LKC16/24F; LKC9/10F; CI4; LKC12/20FX; LKC16/24FX; LS636FX; CI4W; SLKC12/24 |
Environmental Properties
Green Indicator: | No |
Recycled: | No |