Lightweight packaging reduces costs and provides superior protection. Retains air and cushioning properties much longer than non-barrier bubbles. Convenient perforation provides quicker packaging times. Provides better protection using less packaging
- Lightweight, reliable packaging.
- More durable than non-barrier bubbles.
- Convenient perforation.
- Provides better protection than loose fill or paper.
Product Details
SKU: | SEL91145 |
Manufacturer: | ANLE PAPER/SEALED AIR CORP. |
Mfr. Part Number: | 91145 |
Brand Name: | Sealed Air |
Alternate Part Numbers: | SEL91145, SEL-91145, 91145, 00040036911451 (GTIN) |
Country of Origin: | US (United States) |
TAA Compliant: | Yes |
UNSPSC Code: | 0024141601 |
Unit of Measure: | CT (Carton of 1 Roll) |
UPS Shippable: | Yes |
Air Shippable: | Yes |
Item Dimensions: | 20.08 in. x 20.00 in. x 12.12 in. |
Shipped Dimensions: | 20.08 in. x 20.00 in. x 12.12 in. |
Weight: | 4.0000 lb. |
Expiration Date: | No |
Keywords: | Sealed Air; Bubble Wrap; Air Cellular; Cushioning Material; Mailing Supplies; Packaging; Packing; Shipping; Receiving; Pillows; Sealed Cells;Packing |
Environmental Properties
Green Indicator: | Yes |
Green Information: | Contains a minimum of 15% pre-consumer recycled content. |
Recycled: | Yes |
Post-Consumer Recycled Content: | |
Pre-Consumer Recycled Content: | |
Total Recycled Content: |