Foil and paper material has superior grease and moisture barrier protection. Bag provides excellent heat or cold retention during transport because of foil and paper construction. Cost-effective and space saving alternative to rigid paperboard and pl
- Superior grease and moisture barrier protection.
- Foil and paper bag construction provides excellent heat or cold retention during transport.
- Cost-effective alternative to rigid paperboard and plastic containers.
Product Details
| SKU: | BGC300496 |
| Manufacturer: | BAGCRAFT |
| Mfr. Part Number: | BGC 300496 |
| Alternate Part Numbers: | BGC300496, BGC-300496, BGC 300496, 10072181004969 (GTIN), 300496 |
| Country of Origin: | US (United States) |
| TAA Compliant: | Yes |
| UNSPSC Code: | 0024111502 |
| Unit of Measure: | CT (Carton of 500) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 14.88 in. x 7.00 in. x 11.50 in. |
| Shipped Dimensions: | 14.88 in. x 7.00 in. x 11.50 in. |
| Weight: | 16.0000 lb. |
| Expiration Date: | No |
| Keywords: | Sandwich Bag; Package; Packaging; Sacks; To-Go; Containers; Totes; Take-Out; Carry |
Environmental Properties
| Green Indicator: | No |
| Recycled: | No |